111
Showing 61–70 of 79 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60B-3CJ88106R 88-106 uF 330 VAC Capacitor 20400401 | 88 – 106 | 330 | 1.81 | 4.38 | 46 | 111 |
|
||
|
|
CD60B-3CJ88108R-T1 88-108 uF 330 VAC Capacitor 47A6001 7076956 | 88 – 108 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-3CJ88108R-T1M1 88-108 uF 330 VAC Capacitor HC151445 | 88 – 108 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60M-2EJ108130R 108-130 uF 250 VAC Capacitor 1509-1172 | 108 – 130 | 250 | 1.81 | 4.37 | 46 | 111 |
|
||
|
|
CD60M-2EJ130156 130-156 uF 250 VAC Capacitor | 130 – 156 | 250 | 1.81 | 4.37 | 46 | 111 |
|
||
|
|
CD60M-2EJ130156R 130-156 uF 250 VAC Capacitor | 130 – 156 | 250 | 1.81 | 4.37 | 46 | 111 |
|
||
|
|
CD60M-2EJ189227R 189-227 uF 250 VAC Capacitor | 189 – 227 | 250 | 2.06 | 4.37 | 52 | 111 |
|
||
|
|
CD60M-2EJ88108R 88-108 uF 250 VAC Capacitor | 88 – 108 | 250 | 1.81 | 4.37 | 46 | 111 |
|
||
|
|
CH85-2500-1034 1.03 uF 2500 VAC Microwave Capacitor w/ Internal Resistor | 1.03 | 2,500 | 2.10 | 1.33 | 4.37 | 53 | 34 | 111 |
|
|
|
CH85-2500-1034-M1 1.03 uF 2500 VAC Microwave Capacitor w/ Internal Resistor | 1.03 | 2,500 | 2.10 | 1.33 | 4.37 | 53 | 34 | 111 |
|

