Motor Capacitors
Showing 421–430 of 1130 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-250R856-M8 85 uF 250 VAC Capacitor CAP1021 | 85 | 250 | 2.06 | 4.53 | 52 | 115 |
|
||
|
|
CBB65-250R906-M1 90 uF 250 VAC Capacitor | 90 | 250 | 2.57 | 4.12 | 65 | 105 | |||
|
|
CBB65-250V0417 4+17 uF 250 VAC Capacitor | 4 / 17 | 250 | 2.91 | 1.91 | 2.56 | 74 | 49 | 65 |
|
|
|
CBB65-250V107 100 uF 250 VAC Capacitor | 100 | 250 | 2.87 | 1.87 | 4.75 | 73 | 47 | 121 |
|
|
|
CBB65-250V186 18 uF 250 VAC Capacitor K01666-0066 | 18 | 250 | 2.16 | 1.31 | 2.88 | 55 | 33 | 73 |
|
|
|
CBB65-250V806 80 uF 250 VAC Capacitor | 80 | 250 | 2.87 | 1.87 | 3.94 | 73 | 47 | 100 |
|
|
|
CBB65-270V206 20 uF 270 VAC Capacitor K01666-0061 | 20 | 270 | 2.03 | 1.23 | 2.88 | 52 | 31 | 73 |
|
|
|
CBB65-270V256 25 uF 25 MFD 250-270 VAC Run Capacitor K01666-0064 | 25 | 250, 270 | 2.16 | 1.31 | 3.75 | 55 | 33 | 95 |
|
|
|
CBB65-275V156 15 uF 275 VAC Capacitor | 15 | 275 | 2.16 | 1.31 | 3.40 | 55 | 33 | 86 |
|
|
|
CBB65-280V306 30 uF / MFD 240 VAC 250 VAC Capacitor 6100-6011 | 30 | 280 | 2.16 | 1.31 | 4.75 | 55 | 33 | 121 |
|

