Motor Capacitors
Showing 401–410 of 1112 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-240R356-M1 35 uF 240 VAC Capacitor 195-200-1012 46P010-01NN | 35 | 240 | 1.97 | 2.88 | 50 | 73 |
|
||
|
|
CBB65-240R506 50 uF 240 VAC Capacitor 003014.02 | 50 | 240 | 1.87 | 3.88 | 47 | 99 |
|
||
|
|
CBB65-240V156 15 uF 240 VAC Capacitor K01666-0052 | 15 | 240 | 2.16 | 1.31 | 2.88 | 55 | 33 | 73 |
|
|
|
CBB65-250R107R-M8 100 uF 250 VAC Capacitor | 100 | 250 | 2.08 | 4.53 | 53 | 116 | |||
|
|
CBB65-250R1275R-M8 125 uF 250 VAC Capacitor | 125 | 250 | 2.15 | 4.53 | 55 | 115 | |||
|
|
CBB65-250R205 2 uF 250 VAC Capacitor | 2 | 250 | 1.67 | 2.16 | 42 | 55 |
|
||
|
|
CBB65-250R206 20 uF 250 VAC Capacitor 3133 | 20 | 250 | 1.67 | 2.55 | 42 | 65 |
|
||
|
|
CBB65-250R406 40 uF 250 VAC Capacitor for DEHUMIDIFIER FAD704DWD13 | 40 | 250 | 1.97 | 2.56 |
|
||||
|
|
CBB65-250R506 50 uF 250 VAC Capacitor | 50 | 250 | 2.06 | 2.97 | 52.32 | 75.44 |
|
||
|
|
CBB65-250R706 70 uF 250 VAC Capacitor | 70 | 250 | 2.06 | 3.94 | 52 | 100 |
|

