Motor Capacitors
Showing 411–420 of 1130 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-240R506 50 uF 240 VAC Capacitor 003014.02 | 50 | 240 | 1.87 | 3.88 | 47 | 99 |
|
||
|
|
CBB65-240R706-M8 70 uF 240 VAC Capacitor | 70 | 240 | 1.96 | 3.94 | 50 | 100 |
|
||
|
|
CBB65-240V156 15 uF 240 VAC Capacitor K01666-0052 | 15 | 240 | 2.16 | 1.31 | 2.88 | 55 | 33 | 73 |
|
|
|
CBB65-250R205 2 uF 250 VAC Capacitor | 2 | 250 | 1.67 | 2.16 | 42 | 55 |
|
||
|
|
CBB65-250R206 20 uF 250 VAC Capacitor 3133 | 20 | 250 | 1.67 | 2.55 | 42 | 65 |
|
||
|
|
CBB65-250R406 40 uF 250 VAC Capacitor for DEHUMIDIFIER FAD704DWD13 | 40 | 250 | 1.97 | 2.56 |
|
||||
|
|
CBB65-250R506 50 uF 250 VAC Capacitor | 50 | 250 | 2.06 | 2.97 | 52.32 | 75.44 |
|
||
|
|
CBB65-250R706 70 uF 250 VAC Capacitor | 70 | 250 | 2.06 | 3.94 | 52 | 100 |
|
||
|
|
CBB65-250R756 75 uF 250 VAC Capacitor | 75 | 250 | 1.97 | 3.94 | 50.04 | 100.08 |
|
||
|
|
CBB65-250R806 80 uF 250 VAC Capacitor | 80 | 250 | 2.87 | 3.94 | 73 | 47 | 100 |
|

