Motor Capacitors
Showing 431–440 of 1130 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-330R246-M1 24 uF 330 VAC Capacitor 21236500030002 | 24 | 330 | 1.77 | 3.88 | 45 | 99 |
|
||
|
|
CBB65-330R306-M1 30 uF 330 VAC Capacitor 21236500040002 | 30 | 330 | 1.77 | 4.75 | 45 | 121 |
|
||
|
|
CBB65-330R606-M1 60 uF 330 VAC Capacitor 21236500060002 GEM #27L457 | 60 | 330 | 2.50 | 4.75 | 64 | 121 |
|
||
|
|
CBB65-330V1255 12.5 uF 330 VAC Capacitor K01666-0038 | 12.5 | 330 | 2.87 | 1.87 | 3.03 | 73 | 47 | 77 |
|
|
|
CBB65-330V256 25 uF 330 VAC Capacitor K01666-0013 | 25 | 330 | 2.87 | 1.87 | 3.90 | 73 | 47 | 99 |
|
|
|
CBB65-370R0320 3+20 uF 370 VAC Capacitor | 3 / 20 | 370 | 2.07 | 4.17 | 53 | 106 |
|
||
|
|
CBB65-370R0330 3+30 uF 370 VAC Capacitor | 3 / 30 | 370 | 2.07 | 4.17 | 53 | 106 |
|
||
|
|
CBB65-370R0335 3+35 uF 370 VAC Capacitor | 3 / 35 | 370 | 2.07 | 4.75 | 53 | 121 |
|
||
|
|
CBB65-370R0340 3+40 uF 370 VAC Capacitor | 3 / 40 | 370 | 2.07 | 4.75 | 53 | 1.21 |
|
||
|
|
CBB65-370R0345 3+45 uF 370 VAC Capacitor | 3 / 45 | 370 | 2.07 | 4.75 | 53 | 121 |
|

