4
Showing 41–50 of 60 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-370V405 4 uF 370 VAC Capacitor 12004 6100-6061 | 4 | 370 | 2.16 | 1.31 | 2.38 | 55 | 33 | 60 |
|
|
|
CBB65-370V405-A1 4 uF 370 VAC DAO-3GJ004 Capacitor 301132724 | 4 | 370 | 2.03 | 1.24 | 1.57 | 52 | 31 | 40 |
|
|
|
CBB65-370V405-M4 4 uF 370 VAC Capacitor 6100-9052 | 4 | 370 | 2.16 | 1.31 | 1.60 | 55 | 33 | 41 |
|
|
|
CBB65-370V405-PB 4 uF 370 VAC Capacitor 6100-9120 | 4 | 370 | 2.16 | 1.31 | 2.38 | 55 | 33 | 60 |
|
|
|
CBB65-370V405A 4 uF 370 VAC Capacitor 301132724 | 4 | 370 | 2.03 | 1.23 | 2.38 | 52 | 31 | 61 |
|
|
|
CBB65-440R405-M1 4 uF 440 VAC Capacitor | 4 | 440 | 1.77 | 2.63 | 45 | 67 |
|
||
|
|
CBB65-440V405-M3 4 uF 440 VAC Capacitor 12028 K01666-0030 | 4 | 440 | 2.16 | 1.31 | 1.60 | 55 | 33 | 41 |
|
|
|
CBB65-450R405-M8 4 uF 450/500 VAC Capacitor MFR4-405-M8 | 4 | 450 / 500 | 1.18 | 2.58 | 30 | 66 |
|
||
|
|
CBB65-660V405 4 uF 660 VAC Capacitor | 4 | 660 | 1.23 | 2.06 | 2.95 | 31 | 52 | 75 |
|
|
|
CBB65E-370V405-M1 4 uF 370 VAC Capacitor 603190 | 4 | 370 | 2.16 | 1.31 | 1.55 | 55 | 33 | 39 |
|

