86
Showing 41–50 of 73 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60B-2BJ88108-M1 88-108 uF 220 VAC Capacitor K04327-0010 | 88 – 108 | 220 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
CD60B-2EJ108130-T1 108-130 uF 250 VAC Capacitor CP042 | 108 – 130 | 250 | 1.45 | 3.37 | 37 | 86 |
|
||
|
|
CD60B-2EJ124149-M1 124-149 uF 250 VAC Capacitor 1048C | 124 – 149 | 250 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
CD60B-2EJ161196 161-196 uF 250 VAC Capacitor 908301 | 161 – 196 | 250 | 1.50 | 3.40 | 38 | 86 |
|
||
|
|
CD60B-2EJ189227-M2 189-227 uF 250 VAC Capacitor | 189 – 227 | 250 | 1.43 | 3.37 | 36 | 86 |
|
||
|
|
CD60B-2EJ216259 216-259 uF 250 VAC Capacitor 1052C | 216 – 259 | 250 | 2.06 | 3.38 | 52 | 86 |
|
||
|
|
CD60B-2EJ4352 43-52 uF 250 VAC Capacitor | 43 – 52 | 250 | 1.44 | 3.37 | 37 | 86 |
|
||
|
|
CD60B-2EJ4756R-T1M1 47-56 uF 250 VAC Capacitor | 47 – 56 | 250 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
CD60B-2EJ5364RT1M1 53-64 uF 250 VAC Capacitor 195-053-6250 | 53 – 64 | 250 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
CD60B-2EJ6477 64-77 uF 250 VAC Capacitor 1043ABC | 64 – 77 | 250 | 1.81 | 3.37 | 46 | 86 |
|

