86
Showing 61–70 of 75 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60M-2BJ6477 64-77 uF 220 VAC Capacitor | 64 – 77 | 220 | 1.81 | 3.37 | 46 | 86 |
|
||
|
|
CD60M-2EJ3643R 36-43 uF 250 VAC Capacitor | 36 – 43 | 250 | 1.44 | 3.37 | 37 | 86 |
|
||
|
|
CD60M-2EJ4756R 47-56 uF 250 VAC Capacitor | 47 – 56 | 250 | 1.44 | 3.37 | 37 | 86 |
|
||
|
|
CD60M-2EJ6477R 64-77 uF 250 VAC Capacitor | 64 – 77 | 250 | 1.81 | 3.37 | 46 | 86 |
|
||
|
|
CD60M-2EJ7286R 72-86 uF 250 VAC Capacitor | 72 – 86 | 250 | 1.81 | 3.37 | 46 | 86 |
|
||
|
|
CH84-503-10M High Voltage Compound Dielectric Capacitor 0.05 uF 10 KVDC | 0.05 | 10,000 | 2.36 | 3.39 | 60 | 86 |
|
||
|
|
CH85-2100-115(F) 1.1 uF 2100 VAC Microwave Capacitor w/ Internal Resistor | 1.1 | 2,100 | 2.10 | 1.34 | 3.40 | 53 | 34 | 86 |
|
|
|
CQ72E1EL105K3 High Voltage Capacitor 1.0 MFD 3000 VDC P/N 3957 Chicago Condenser Corp | 1.0 MFD | 3000 VDC | 1.76 | 3.77 | 3.85 | 45 | 96 | 86 |
|
|
|
High Voltage Capacitor 4 MFD 2000 VDC P/N 4638 Chicago Condenser Corp | 4 MFD | 2000 VDC | 1.94 | 3.63 | 3.39 | 49 | 92 | 86 |
|
|
|
Hobart 00-070487-00001 CD60B-1BE243292-M1 243-292 uF 125 VAC Capacitor | 243-292 | 125 | 2.05 | 3.36 | 52 | 86 |

