4.38
Showing 11–17 of 17 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60B-3CJ216259-M1 216-259 uF 330 VAC Capacitor 1069C | 216 – 259 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-3CJ216259R-M1 216-259 uF 330 VAC Capacitor 100368-01 | 216 – 259 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-3CJ86103-T1M1 86-103 uF 330 VAC Capacitor 275461106 | 86 – 103 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-3CJ88106R 88-106 uF 330 VAC Capacitor 20400401 | 88 – 106 | 330 | 1.81 | 4.38 | 46 | 111 |
|
||
|
|
CD60B-3CJ88108R-T1 88-108 uF 330 VAC Capacitor 47A6001 7076956 | 88 – 108 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-3CJ88108R-T1M1 88-108 uF 330 VAC Capacitor HC151445 | 88 – 108 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
Ice O Matic 9181003-52 Start Capacitor CD60B-3CJ108130-T1M1 108-130 uF 330 VAC 014-0061-29 | 108 – 130 | 330 | 2.06 | 4.38 | 52 | 111 |
|

