86
Showing all 9 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60B-1FE216259 216-259 uF 165 VAC Capacitor 904212 | 216 – 259 | 165 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
CD60B-1FE270324R-T1M3 270-324 uF 165 VAC Start Capacitor with Wire Leads and Mounting Bracket 9181175-01 | 270-324 | 165 | 1.82 | 3.38 | 46 | 86 | |||
|
|
CD60B-1FE295355-T1 295-355 uF 165 VAC Capacitor HC150235 | 295-355 | 165 | 2.06 | 3.38 | 52 | 86 | |||
|
|
CD60B-1FE340408R-T1 340-408 uF 165 VAC Capacitor HC151426-01 | 340 – 408 | 165 | 2.06 | 3.37 | 52 | 86 | |||
|
|
CD60B-1FE431518-T1 431-518 uF 165 VAC Capacitor | 431 – 518 | 165 | 2.06 | 3.38 | 52 | 86 |
|
||
|
|
CD60B-1FE431518-T1M1 431-518 uF 165 VAC Capacitor HC150294 | 431 – 518 | 165 | 2.06 | 3.38 | 52 | 86 |
|
||
|
|
CD60B-1FE431518R 431-518 uF 165 VAC Capacitor | 431 – 518 | 165 | 2.06 | 3.37 | 52 | 86 |
|
||
|
|
CD60B-1FE450540 450-540 MFD 165 VAC Capacitor CENO Buffer | 450-540 | 165 | 2.06 | 3.38 | 52 | 86 |
|
||
|
|
CD60M-1FE108130 108-130 uF 165 VAC Capacitor | 108 – 130 | 165 | 1.44 | 3.37 | 37 | 86 |
|

