86
Showing 1–10 of 78 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
195-110-0006 CD60B-3CJ88106R-T1M1 88-106 uF 330 VAC START Capacitor 1497-3301 | 88 – 106 | 330 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
CBB60B-370F156 15 uF 370 VAC Capacitor | 15 | 370 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
CBB65-275V156 15 uF 275 VAC Capacitor | 15 | 275 | 2.16 | 1.31 | 3.40 | 55 | 33 | 86 |
|
|
|
CBB65-370R156 15 uF 370 VAC Capacitor 12210 3157407 | 15 | 370 | 1.67 | 3.40 | 42 | 86 |
|
||
|
|
CBB65-370RS356 35 uF 370 VAC Capacitor w/ Screw Terminals | 35 | 370 | 2.36 | 3.39 | 60 | 86 | |||
|
|
CBB65-660V166 16 uF 660 VAC Capacitor | 16 | 660 | 1.76 | 2.77 | 3.37 | 45 | 70 | 86 |
|
|
|
CBB65E-440R506 50 uF 440 VAC Motor Run Capacitor | 50 | 440 | 2.56 | 3.37 | 65 | 86 |
|
||
|
|
CD60B-1AJ161193-M2 161-193 uF 110 VAC Capacitor 3.40″ Case HT | 161 – 193 | 110 | 1.44 | 3.40 | 37 | 86 |
|
||
|
|
CD60B-1AJ324389 324-389 uF 110 VAC Capacitor 1021C | 324 – 389 | 110 | 1.44 | 3.38 | 37 | 86 |
|
||
|
|
CD60B-1AJ400480-M1 400-480 uF 110 VAC Capacitor 1024C | 400 – 480 | 110 | 1.44 | 3.38 | 37 | 86 |
|

