70
Showing 21–30 of 44 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60B-1FE88106R-M1 88-106 uF 165 VAC Capacitor 1497-087 | 88 – 106 | 165 | 1.43 | 2.75 | 36 | 70 |
|
||
|
|
CD60B-2EJ2125 21-25 uF 250 VAC Capacitor | 21 – 25 | 250 | 1.44 | 2.75 | 37 | 70 |
|
||
|
|
CD60B-2EJ5364-M1 53-64 uF 250 VAC Capacitor 1043C | 53 – 64 | 250 | 1.44 | 2.75 | 37 | 70 |
|
||
|
|
CD60B-3CJ2125-M1 21-25 uF 330 VAC Capacitor | 21 – 25 | 330 | 1.44 | 2.75 | 37 | 70 |
|
||
|
|
CD60B-3CJ2125-T1M1 21-25 uF 330 VAC Capacitor | 21 – 25 | 330 | 1.44 | 2.75 | 37 | 70 |
|
||
|
|
CD60M-1BE4352 43-52 uF 125 VAC Capacitor | 43 – 52 | 125 | 1.44 | 2.75 | 37 | 70 |
|
||
|
|
CD60M-3CJ1822 18-22 uF 330 VAC Capacitor 6100-9033 | 18 – 22 | 330 | 1.44 | 2.75 | 37 | 70 |
|
||
|
|
CH85-2100-884 0.88 uF 2100 VAC Microwave Capacitor w/ Internal Resistor | 0.8 | 2,100 | 2.00 | 1.22 | 2.75 | 51 | 31 | 70 |
|
|
|
CH85-2100-954 0.95 uF 2100 VAC Microwave Capacitor w/Internal Resistor | 0.95 | 2,100 | 2.07 | 1.28 | 2.77 | 53 | 33 | 70 |
|
|
|
CMP2X154-4M 2×0.15 uF 4000 VDC Capacitor | 2×.15 uF | 4000 VDC | 1.25 | 3.79 | 2.27 | 33 | 96 | 70 |
|

