70
Showing 31–40 of 40 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CQ72E1FN104K1 High Voltage Capacitor .1 MFD 5000 VDC P/N 4329 Chicago Condenser Corp | .1 MFD | 5000 VDC | 2.30 | 3.80 | 2.76 | 58 | 97 | 70 |
|
|
|
High Voltage Capacitor 1.0 MFD 600 VDC P/N 3677 Chicago Condenser Corp | 1.0 MFD | 600 VDC | 0.70 | 2.31 | 2.77 | 18 | 59 | 70 |
|
|
|
RPC2N146-M8 14 uF 425/475 VAC Capacitor | 14 | 425 / 475 | 1.42 | 2.76 | 36 | 70 |
|
||
|
|
RPC2N156-M1 15 uF 400/450 VAC Capacitor 9322400150150 180200-172 | 15 | 400 / 450 | 1.42 | 2.75 | 36 | 70 |
|
||
|
|
RPC2N166-M1 16 uF 400/450 VAC Capacitor 9322400160169 | 16 | 400 / 450 | 1.42 | 2.75 | 36 | 70 |
|
||
|
|
RPN0E206M8 20 uF 250 VAC Capacitor 9310250200500 51-4264 | 20 | 250 | 1.42 | 2.76 | 36 | 70 |
|
||
|
|
RPN2E1255 12.5 uF 400/450 VAC Capacitor 9312400125500 603187 | 12.5 | 400 / 450 | 1.41 | 2.75 | 36 | 70 |
|
||
|
|
RPN2F1255-M1 12.5 uF 400/450 VAC Capacitor 9312400125500 603197 | 12.5 | 400 / 450 | 1.56 | 2.75 | 39.624 | 70 |
|
||
|
|
RPN6E805 8 uF 450/500 VAC Capacitor 9316500080500 | 8 | 450 / 500 | 1.41 | 2.75 | 36 | 70 |
|
||
|
|
RPN6F755M8 7.5 uF 450/500 VAC Capacitor 9316500075500 | 7.5 | 450 / 500 | 1.41 | 2.75 | 36 | 70 |
|

