40
Showing 11–20 of 40 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM370F156J 15 uF 370 VAC Capacitor 50153 | 15 | 370 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|   | ADP250A156J 15 uF 250 VAC Capacitor 6100-9186 | 15 | 250 | 2.00 | 1.18 | 1.56 | 51 | 30 | 40 |   | 
|   | ADP250A156JN 15 uF 250 VAC Capacitor 6100-9186 | 15 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |   | 
|   | ADP250A805K 8 uF 250 VAC Capacitor | 8 | 250 | 2.00 | 1.17 | 1.57 | 51 | 30 | 40 |   | 
|   | ADP250E206J 20 uF 250 VAC Capacitor K14137-0003 | 20 | 250 | 2.00 | 1.18 | 1.57 | 51 | 30 | 40 |   | 
|   | ADP250H106J 10 uF 250 VAC Capacitor | 10 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |   | 
|   | ADP250M156J 15 uF 250 VAC Capacitor 6100-9178 | 15 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |   | 
|   | ADP250M256J 25 uF 250 VAC Capacitor | 25 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |   | 
|   | ADP250M256JN 25 uF 250 VAC Capacitor OC4025A02 | 25 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |   | 
|   | ADP370A755K 7.5 uF 370 VAC Capacitor | 7.5 | 370 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |   | 

