40
Showing 21–26 of 26 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD17FX-3FJ401M 400 uF 360 VDC Capacitor | 400 | 360 | 1.18 | 1.56 | 30 | 40 |
|
||
|
|
CD297-2E681M30X40 680 uF 250 VDC Capacitor | 680 | 250 | 1.18 | 1.57 | 30 | 40 |
|
||
|
|
CP70E1EF504K1 (CQ72) High Voltage Capacitor .50 MFD 600 VDC P/N 4020 Chicago Condenser Corp | .50 MFD | 600 VDC | 0.99 | 1.73 | 1.59 | 25 | 44 | 40 |
|
|
|
CQ72E1FG104K1 High Voltage Capacitor .10 MFD 1000 VDC P/N 3986 Chicago Condenser Corp | .10 MFD | 1000 VDC | 1.12 | 1.88 | 1.59 | 28 | 48 | 40 |
|
|
|
DMB-370G106J 10 uF 370 VAC Capacitor | 10 | 370 | 2.28 | 0.98 | 1.57 | 58 | 25 | 40 |
|
|
|
DMB-370G106JN 10 uF 370 VAC Capacitor | 10 | 370 | 2.27 | 1.01 | 1.57 | 58 | 26 | 40 |
|

