Motor Capacitors
Showing 971–980 of 1114 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
MEX250S473K 0.047 uF 250 VAC Capacitor | 0.047 | 250 | 0.70 | 0.19 | 0.41 | 18 | 5 | 10 |
|
|
|
MEX250S474J 0.47 uF 250 VAC Capacitor | 0.47 | 250 | 1.04 | 0.39 | 0.72 | 26 | 10 | 18 |
|
|
|
MEX250S683K 0.068 uF 250 VAC Capacitor | 0.068 | 250 | 0.71 | 0.23 | 0.45 | 18 | 6 | 11 |
|
|
|
MFA33344 33.3 uF 440 VAC Capacitor | 33.3 | 440 | 2.36 | 5.48 | 60 | 139 |
|
||
|
|
MFR-1-256-M8 25 uF 280 VAC Capacitor | 25 | 280 | 1.57 | 4.06 | 40 | 103 |
|
||
|
|
MFR-1C-205M8 2 uF 280 VAC Capacitor | 2 | 280 | 0.98 | 2.47 | 25 | 63 |
|
||
|
|
MFR-1MT/Y-606M8 60 uF 250 VAC Capacitor | 60 | 250 | 1.96 | 6.02 | 50 | 153 |
|
||
|
|
MFR-4-376-M12 37 uF 450 VAC Capacitor | 37 | 450 | 2.17 | 5.15 | 55 | 131 |
|
||
|
|
MFR-4-505-M8 5 uF 500 VAC Capacitor | 5 | 500 | 1.18 | 3.11 | 30 | 79 |
|
||
|
|
MFR1L250-186 18 uF 250 VAC Capacitor | 18 | 250 | 1.37 | 4.04 | 35 | 103 |
|

