Motor Capacitors
Showing 991–1000 of 1132 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
MFA33344 33.3 uF 440 VAC Capacitor | 33.3 | 440 | 2.36 | 5.48 | 60 | 139 |
|
||
|
|
MFR-1-256-M8 25 uF 280 VAC Capacitor | 25 | 280 | 1.57 | 4.06 | 40 | 103 |
|
||
|
|
MFR-1C-205M8 2 uF 280 VAC Capacitor | 2 | 280 | 0.98 | 2.47 | 25 | 63 |
|
||
|
|
MFR-1MT/Y-606M8 60 uF 250 VAC Capacitor | 60 | 250 | 1.96 | 6.02 | 50 | 153 |
|
||
|
|
MFR-4-376-M12 37 uF 450 VAC Capacitor | 37 | 450 | 2.17 | 5.15 | 55 | 131 |
|
||
|
|
MFR-4-505-M8 5 uF 500 VAC Capacitor | 5 | 500 | 1.18 | 3.11 | 30 | 79 |
|
||
|
|
MFR1L250-186 18 uF 250 VAC Capacitor | 18 | 250 | 1.37 | 4.04 | 35 | 103 |
|
||
|
|
MFR1M250-136M8 13 uF 250 VAC Capacitor | 13 | 250 | 1.18 | 4.04 | 30 | 103 |
|
||
|
|
MFR1M250-186 18 uF 250 VAC Capacitor | 18 | 250 | 1.37 | 4.04 | 35 | 103 |
|
||
|
|
MFR1M250-186M8 18 uF 250 VAC Capacitor | 18 | 250 | 1.37 | 4.04 | 35 | 103 |
|

