Motor Capacitors
Showing 951–960 of 1112 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ice O Matic 9181003-52 Start Capacitor CD60B-3CJ108130-T1M1 108-130 uF 330 VAC 014-0061-29 | 108 – 130 | 330 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
Ice O Matic 9181009-26 Run Capacitor CBB65-440R186 18 uF 440 VAC | 18 | 440 | 1.88 | 2.95 | 48 | 75 |
|
||
|
|
Ice O Matic 9181009-27 Run Capacitor CBB65-370R506R 50 uF 370 VAC | 50 | 370 | 2.07 | 3.75 | 53 | 95 |
|
||
|
|
Ice O Matic 9181009-28 Run Capacitor CBB65-440R206-M4 20 uF 440 VAC 12237 HC151463 | 20 | 440 | 1.88 | 2.99 | 48 | 76 |
|
||
|
|
ITALFARAD RPC75Y105M8 1 uF 750 VAC Capacitor 9327500010102 “CE” Approved | 1 | 750 | 1.18 | 3.70 | 30 | 94 |
|
||
|
|
M7038 15 uF 250 VAC Tinned Wire Leads | 15 | 250 | 0.77 | 1.15 | 2.32 | 20 | 29 | 59 | |
|
|
M7058 10 uF 370 VAC Motor Run Capacitor | 10 | 370 | 1.61 | 3.40 | 41 | 86 | |||
|
|
M7077 7.5 uF 370 VAC Motor Run Capacitor K11137-0012 | 7.5 | 370 | 1.58 | 3.33 | 40 | 85 | |||
|
|
M7107 23 uF 370 VAC Capacitor | 23 | 370 | 1.71 | 3.40 | 43 | 86 |
|
||
|
|
M7127 20 uF 250 VAC Motor Run Capacitor | 20 | 370 | 1.43 | 3.37 | 36 | 86 |

