440
Showing 111–120 of 145 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-440V605 6 uF 370-440 VAC Capacitor 12030 6100-9098 195-100-0002 | 6 | 440 | 2.03 | 1.23 | 2.63 | 52 | 31 | 67 |
|
|
|
CBB65E-440R106-M1 10 uF ±6% 440 VAC Run Capacitor 008-0010 | 10 | 440 | 1.87 | 2.38 | 47 | 60 | |||
|
|
CBB65E-440R1255 12.5 uF 440 VAC Capacitor 008-0013 | 12.5 | 440 | 1.88 | 2.63 | 48 | 85 |
|
||
|
|
CBB65E-440R156-M1 15 uF 440 VAC Capacitor 008-0015 | 15 | 440 | 1.76 | 2.95 | 45 | 75 |
|
||
|
|
CBB65E-440R1755 17.5 uF 440 VAC Run Capacitor 008-0017 | 440 | 1.76 | 2.95 | 45 | 75 |
|
|||
|
|
CBB65E-440R205 2 uF 440 VAC Capacitor 008-0002 CAP020000440PB CAP020000440RP 325P205H44M20A4XGO | 2 | 440 | 1.88 | 2.16 | 48 | 55 |
|
||
|
|
CBB65E-440R206 20 uF 440 VAC Capacitor 603223 2001871 46P006-01NN HC151463 | 20 | 440 | 1.88 | 2.97 | 48 | 75 |
|
||
|
|
CBB65E-440R206-M1 20 uF 440 VAC Capacitor 008-0020 | 20 | 440 | 1.88 | 3.36 | 48 | 85 |
|
||
|
|
CBB65E-440R256 25 uF 440 VAC Capacitor | 25 | 440 | 1.88 | 3.75 | 48 | 95 | |||
|
|
CBB65E-440R506 50 uF 440 VAC Motor Run Capacitor | 50 | 440 | 2.56 | 3.37 | 65 | 86 |
|

