250
Showing 191–200 of 249 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60M-2EJ189227R 189-227 uF 250 VAC Capacitor | 189 – 227 | 250 | 2.06 | 4.37 | 52 | 111 |
|
||
|
|
CD60M-2EJ3643R 36-43 uF 250 VAC Capacitor | 36 – 43 | 250 | 1.44 | 3.37 | 37 | 86 |
|
||
|
|
CD60M-2EJ4756R 47-56 uF 250 VAC Capacitor | 47 – 56 | 250 | 1.44 | 3.37 | 37 | 86 |
|
||
|
|
CD60M-2EJ6477R 64-77 uF 250 VAC Capacitor | 64 – 77 | 250 | 1.81 | 3.37 | 46 | 86 |
|
||
|
|
CD60M-2EJ7286R 72-86 uF 250 VAC Capacitor | 72 – 86 | 250 | 1.81 | 3.37 | 46 | 86 |
|
||
|
|
CD60M-2EJ88108R 88-108 uF 250 VAC Capacitor | 88 – 108 | 250 | 1.81 | 4.37 | 46 | 111 |
|
||
|
|
DAL-2EJ002 2 uF 250 VAC Capacitor | 2 | 250 | 1.68 Ø | - | 2.17 | 43 Ø | - | 55 |
|
|
|
DAL-2EJ005 5 uF 250 VAC Capacitor | 5 | 250 | 1.68 Ø | - | 2.17 | 43 Ø | - | 55 |
|
|
|
DAL-2EJ012E 12.5 uF 250 VAC Capacitor | 12.5 | 250 | 1.68 Ø | - | 2.17 | 43 Ø | - | 55 |
|
|
|
High Voltage Capacitor .5 MFD 250 VAC P/N 3902 Chicago Condenser Corp | .5 MFD | 250 | 1.00 | 1.81 | 0.89 | 25 | 46 | 23 |
|

