250
Showing 191–200 of 316 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADPS250A405J-M2 4 uF 250 VAC Capacitor 39018-3 | 4 | 250 | 1.45 | 0.51 | 0.95 | 37 | 13 | 24 |
|
|
|
ADPS250A405JL-M2 4 uF 250 VAC Capacitor 39018-2 | 4 | 250 | 1.50 | 0.53 | 0.92 | 38 | 14 | 23 |
|
|
|
ADPS250A505J-M1 5 uF 250 VAC Capacitor | 5 | 250 | 1.49 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS250A505JL-M2 5 uF 250 VAC Capacitor 39018-4 | 5 | 250 | 1.47 | 0.58 | 0.98 | 37 | 15 | 25 |
|
|
|
ADPS250A605J-M2 6 uF 250 VAC Capacitor | 6 | 250 | 1.46 | 0.57 | 1.06 | 37 | 14 | 27 |
|
|
|
ADPS250A805J-M2 8 uF 250 VAC Capacitor 39018-6 | 8 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS250F755J 7.5 uF 250 VAC Capacitor | 7.5 | 250 | 1.49 | 0.67 | 1.10 | 38 | 17 | 28 |
|
|
|
BTC250E256J 25 uF 250 VAC Capacitor 6100-9188 | 25 | 250 | 1.40 | 3.00 | 35.05 | 76 | |||
|
|
CBB60B-250F205M8-M1 2.0 uF 250 VAC Capacitor | 2 | 250 | 1.17 | 2.16 | 30 | 55 |
|
||
|
|
CBB60B-250F206 20 uF 250 VAC Capacitor | 20 | 250 | 1.39 | 2.68 | 35 | 68 |
|

