125
Showing 11–20 of 30 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CD60B-1BE216259-M1 216-259 uF 125 VAC Capacitor BC-216 | 216 – 259 | 125 | 1.44 | 2.75 | 37 | 70 |   | ||
|   | CD60B-1BE233280 233-280 uF 125 VAC Capacitor | 233 – 280 | 125 | 1.44 | 3.37 | 37 | 86 |   | ||
|   | CD60B-1BE250300-T1 250-300 uF 125 VAC Capacitor 3157004 | 250 – 300 | 125 | 2.06 | 3.37 | 52 | 86 |   | ||
|   | CD60B-1BE250300-T1M1 250-300 uF 125 VAC Capacitor 3157402 | 250 – 300 | 125 | 2.06 | 3.37 | 52 | 86 |   | ||
|   | CD60B-1BE270324-T1 270-324 uF 125 VAC Capacitor | 270 – 324 | 125 | 1.43 | 3.37 | 36 | 86 |   | ||
|   | CD60B-1BE270324R-T1 Radir CAPWSSCP-270-324/110 270-324 uF 125 VAC Capacitor | 270 – 324 | 125 | 1.45 | 3.38 | 37 | 86 |   | ||
|   | CD60B-1BE270324R-T1M1 270-324 uF 125 VAC Capacitor CAPWSSCP-270-324/110 | 270 – 324 | 125 | 1.45 | 3.38 | 37 | 86 |   | ||
|   | CD60B-1BE378440-T1M1 378-440 uF 125 VAC Capacitor 9181003-39 | 378-440 | 125 | 1.81 | 3.38 | 46 | 86 |   | ||
|   | CD60B-1BE431518 431-518 uF 125 VAC Electro Freeze FM8 Capacitor HC150233 | 431 – 518 | 125 | 2.06 | 3.37 | 52 | 86 |   | ||
|   | CD60B-1BE431518R-M1 431-518 uF 125 VAC Capacitor PA0476P01 | 431 – 518 | 125 | 2.06 | 3.37 | 52 | 86 |   | 

