2.5
Showing 1–10 of 12 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00039 2.5 uF 550 VAC Capacitor MC494-00039 | 2.5 | 550 | 2.16 | 1.31 | 2.94 | 55 | 33 | 75 |
|
|
|
ADP250A255J 2.5 uF 250 VAC Capacitor 1073-0425 | 2.5 | 250 | 1.49 | 0.64 | 1.22 | 38 | 16 | 31 |
|
|
|
ADP400A255J 2.5 uF 400 VAC Capacitor CBB61 | 2.5 | 400 | 1.84 | 0.71 | 1.33 | 47 | 18 | 34 | |
|
|
ADP440C255J 2.5 uF 440 VAC Capacitor | 2.5 | 440 | 1.51 | 0.67 | 1.02 | 38 | 17 | 26 |
|
|
|
ADP500E255J 2.5 uF 500 VAC Capacitor 3091 | 2.5 | 500 | 1.97 | 0.83 | 1.18 | 50 | 21 | 30 |
|
|
|
CBB65-370V255-M1 2.5 uF 370 VAC Capacitor 240002062 | 2.5 | 370 | 2.16 | 1.31 | 1.60 | 55 | 33 | 41 |
|
|
|
CBB65-440R255 2.5 uF 440 VAC Capacitor 620055559-QDQ | 2.5 | 440 | 1.88 | 2.56 | 48 | 65 |
|
||
|
|
DAO-6FJ002E 2.5 uF 660 VAC Capacitor | 2.5 | 660 | 2.17 | 1.38 | 2.56 | 55 | 35 | 65 |
|
|
|
High Voltage Capacitor 2.5 uF 100 VDC P/N 4728 Chicago Condenser Corp | 2.5 | 100 VDC | 1.00 | 2.00 | 25 | 51 |
|
||
|
|
RPN2E255M8 2.5 uF 450 VAC Capacitor | 2.5 | 450 | 1.10 | 2.20 | 28 | 56 |
|

