50
Showing all 9 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
118960 High Voltage Capacitor 10 MFD 150 VDC P/N 4391 Chicago Condenser Corp | 10 MFD | 150 VDC | 1.74 | 1.98 | 0.77 | 44 | 50 | 20 |
|
|
|
1800689-2 High Voltage Capacitor 3 x .34 MFD 600 VDC P/N 4548 Chicago Condenser Corp | 3 x .34 MFD | 600 VDC | 1.74 | 1.98 | 1.03 | 44 | 50 | 26 |
|
|
|
53B1FF105M1 High Voltage Capacitor 1.0 MFD 600 VDC P/N 4789 Chicago Condenser Corp | 1.0 MFD | 600 VDC | 1.74 | 1.98 | 0.87 | 44 | 50 | 22 |
|
|
|
ADP370C505J 5 uF 370 VAC Capacitor 6100-9173 | 5.0 | 370 | 0.83 | 1.96 | 1.18 | 21 | 50 | 30 |
|
|
|
CBB65-370V406-M1 40 uF 370 VAC DAO-3GJ040 Capacitor | 40 | 370 | 3.66 | 1.97 | 3.94 | 93 | 50 | 100 |
|
|
|
DAOM-3GJ07E50 7.5+50 uF 370 VAC Capacitor | 7.5 / 50 | 370 | 3.65 | 1.97 | 4.93 | 93 | 50 | 125 |
|
|
|
DAOM-3GJ1050 10+50 uF 370 VAC Capacitor | 10 / 50 | 370 | 3.65 | 1.97 | 4.93 | 93 | 50 | 125 |
|
|
|
High Voltage Capacitor .4 MFD 2000 VDC P/N 4427 Chicago Condenser Corp | 0.1 MFD | 2000 VDC | 0.58 | 15 |
|
||||
|
|
High Voltage Capacitor 3.0 uF 400 VDC P/N 4838 Chicago Condenser Corp | 3.0 | 400 VDC | 1.76 | 1.98 | 0.87 | 45 | 50 | 22 |
|

