1.38
Showing all 7 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CMP803-6M .08 uF 6000 VDC Capacitor | .08 | 6000 VDC | 1.28 | 1.38 | 2.99 | 33 | 97 | 76 |   | 
|   | DAO-2GE015 15 uF 275 VAC Capacitor K01666-0052 | 15 | 275 | 2.17 | 1.38 | 2.56 | 55 | 35 | 65 |   | 
|   | DAO-2GE020 20 uF 275 VAC Capacitor | 20 | 275 | 2.17 | 1.38 | 2.56 | 55 | 35 | 65 |   | 
|   | DAO-2GE025 25 uF 275 VAC Capacitor | 25 | 275 | 2.17 | 1.38 | 3.35 | 55 | 35 | 85 |   | 
|   | DAO-3GJ007E 7.5 uF 370 VAC Capacitor | 7.5 | 370 | 2.17 | 1.38 | 2.56 | 55 | 35 | 65 |   | 
|   | DAO-6FJ001 1 uF 660 VAC Capacitor | 1 | 660 | 2.17 | 1.38 | 2.20 | 55 | 35 | 56 |   | 
|   | DAO-6FJ002E 2.5 uF 660 VAC Capacitor | 2.5 | 660 | 2.17 | 1.38 | 2.56 | 55 | 35 | 65 |   | 

