CBB60B Motor Run Capacitors
CBB60B motor run capacitors utilize low-loss metalized polypropylene film for dielectric. The CBB60B motor run capacitors are encapsulated with resin and housed in a self-extinguishing plastic case which allows for superior reliability and a high mechanical shock and vibration strength. The CBB60B series of motor run capacitors is ideal for start and run applications in single-phase asynchronous motors and general A.C. applications at industrial frequencies. The motor run capacitor is small in bulk, has long life-span and good self-healing characteristic. The motor run capacitor is widely used as the start up and running capacitor that is special for micro water pump, cleaning machine, washing machine, and single-phase water pump motor.
CBB60B motor run capacitors have optional terminal configuration of spade quick-connect terminals or insulated wire leads. Optional M8-stud and hardware are also available.
CBB60B motor run capacitors have UL and cUL approvals available. All CBB60B motor run capacitors are also RoHS compliant.
| Technical Specifications | |
|---|---|
| Capacitance | 1 ~ 100 uF (±5%) |
| Rated Voltage | 250 ~ 500 VAC |
| Frequency | 50/60 Hz |
| Dissipation Factor | ≤ 0.0015 (25 °C, 60Hz) |
| Operating Temperature | -25 ~ +85 °C |
| Dielectric Material | Metalized Polypropylene |
| Case Material | Flame Retardant Plastic (UL94 V-0) |
| Terminal Configurations | ||
|---|---|---|
| (t) | TERMINAL STYLE | IMAGE |
| F | Double AMP.250 Fast-On | |
| N/M | Insulated Wire Leads | |
Click HERE for complete list of Part Numbers, Voltages, and Capacitances available.
CBB60B MOTOR RUN CAPACITORS
Click Part Numbers below to purchase these capacitors.
Showing 41–50 of 52 results
| Part Number | uF | VAC | D (in) |
H (in) |
D (mm) |
H (mm) |
Data Sheet |
|||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
F1-240-2755 27 uF 240 VAC Capacitor PRECOR ELLIPTICAL K14002-0004 | 27 | 240 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-240-306 30 uF 240 VAC Capacitor PRECOR ELLIPTICAL K14002-0006 | 30 | 240 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-440-505 5 uF 440 VAC Capacitor PRECOR ELLIPTICAL K14002-0002 | 5.0 | 440 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-440-5254 5.25 uF 440 VAC Capacitor PRECOR ELLIPTICAL K16000-0003 | 5.25 | 440 | 0.75 | 1.13 | 2.87 | 19 | 29 | 73 | |
|
|
F1-440-755 7.5 uF 440 VAC Capacitor PRECOR ELLIPTICAL K14002-0005 | 7.5 | 440 | 1.11 | 4.25 | 28 | 108 | |||
|
|
M7058 10 uF 370 VAC Capacitor | 10 | 370 | 1.61 | 3.40 | 41 | 86 | |||
|
|
M7077 7.5 uF 370 VAC Capacitor K11137-0012 | 7.5 | 370 | 1.58 | 3.33 | 40 | 85 | |||
|
|
M7107 23 uF 370 VAC Capacitor | 23 | 370 | 1.71 | 3.40 | 43 | 86 |
|
||
|
|
M7128 30 uF 250 VAC Run Capacitor | 30 | 250 | 1.42 | 3.36 | 36 | 85 | |||
|
|
M7137 10 uF 250 VAC Run Capacitor | 10 | 250 | 1.43 | 3.38 | 36 | 86 |

