86

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
CD60B-1AJ430516 430-516 uF 110 VAC Capacitor 1024AC CD60B-1AJ430516 430-516 uF 110 VAC Capacitor 1024AC 430 – 516 110 1.44 3.38 37 86 Adobe PDF file icon
CD60B-1AJ460552 460-552 uF 110 VAC Capacitor 1025C CD60B-1AJ460552 460-552 uF 110 VAC Capacitor 1025C 460 – 522 110 1.44 3.38 37 86 Adobe PDF file icon
CD60B-1AJ540648 540-648 uF 110 VAC Capacitor 1026C CD60B-1AJ540648 540-648 uF 110 VAC Capacitor 1026C 540 – 648 110 1.81 3.38 46 86 Adobe PDF file icon
CD60B-1AJ590708 590-708 uF 110 VAC Capacitor 1027C CD60B-1AJ590708 590-708 uF 110 VAC Capacitor 1027C 590 – 708 110 1.81 3.38 46 86 Adobe PDF file icon
CD60B-1AJ708850 708-850 uF 110 VAC Capacitor 1028C CD60B-1AJ708850 708-850 uF 110 VAC Capacitor 1028C 708 – 850 110 1.81 3.38 46 86 Adobe PDF file icon
CD60B-1BE233280 233-280 uF 125 VAC Capacitor CD60B-1BE233280 233-280 uF 125 VAC Capacitor 233 – 280 125 1.44 3.37 37 86 Adobe PDF file icon
CD60B-1BE250300-T1 250-300 uF 125 VAC Capacitor 3157004 CD60B-1BE250300-T1 250-300 uF 125 VAC Capacitor 3157004 250 – 300 125 2.06 3.37 52 86 Adobe PDF file icon
CD60B-1BE250300-T1M1 250-300 uF 125 VAC Capacitor 3157402 CD60B-1BE250300-T1M1 250-300 uF 125 VAC Capacitor 3157402 250 – 300 125 2.06 3.37 52 86 Adobe PDF file icon
CD60B-1BE270324-T1 270-324 uF 125 VAC Capacitor CD60B-1BE270324-T1 270-324 uF 125 VAC Capacitor 270 – 324 125 1.43 3.37 36 86 Adobe PDF file icon
CD60B-1BE270324R-T1 Radir CAPWSSCP-270-324/110 270-324 uF 125 VAC Capacitor CD60B-1BE270324R-T1 Radir CAPWSSCP-270-324/110 270-324 uF 125 VAC Capacitor 270 – 324 125 1.45 3.38 37 86 Adobe PDF file icon