53

Showing all 10 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
ADP300M456J 45 uF 300 VAC Capacitor  195-200-1038 ADP300M456J 45 uF 300 VAC Capacitor 195-200-1038 45 300 1.49 2.72 2.07 38 69 53
ADP440E355JL 3.5 uF 440 VAC Capacitor ADP440E355JL 3.5 uF 440 VAC Capacitor 3.5 440 0.69 1.10 2.10 17 27 53
CBB65-370V305-PB 3 uF 370 VAC Capacitor CBB65-370V305-PB 3 uF 370 VAC Capacitor 3 370 2.16 1.31 2.09 55 33 53 Adobe PDF file icon
CBB65-370V605 6 uF 370 VAC Capacitor 12006 6100-6056 CBB65-370V605 6 uF 370 VAC Capacitor 12006 6100-6056 6 370 2.03 1.23 2.08 52 31 53 Adobe PDF file icon
CMP104-4MX 0.10 uF 4000 VDC Capacitor CMP104-4MX 0.10 uF 4000 VDC Capacitor 0.10 4000 VDC 1.11 1.87 2.11 28 47 53 Adobe PDF file icon
CMP504-2M .5 uF 2000 VDC Capacitor CMP504-2M .5 uF 2000 VDC Capacitor 0.5 2000 VDC 1.10 1.87 2.10 28 47 53 Adobe PDF file icon
CP09A1KG224K3 High Voltage Capacitor .22 MFD 1000 VDC P/N 4702 Chicago Condenser Corp CP09A1KG224K3 High Voltage Capacitor .22 MFD 1000 VDC P/N 4702 Chicago Condenser Corp .22 MFD 1000 VDC 0.75 2.07 19 53 Adobe PDF file icon
CP10A1KF474K1 High Voltage Capacitor 0.47 uF 600 VDC P/N 4814 Chicago Condenser Corp CP10A1KF474K1 High Voltage Capacitor 0.47 uF 600 VDC P/N 4814 Chicago Condenser Corp 0.47 600 VDC 0.74 2.10 19 53 Adobe PDF file icon
High Voltage Capacitor .10 MFD 3000 VDC P/N 4200 Chicago Condenser Corp High Voltage Capacitor .10 MFD 3000 VDC P/N 4200 Chicago Condenser Corp .10 MFD 3000 VDC 0.86 2.10 22 53 Adobe PDF file icon
Spec 15839 1 uF 1000 VDC Capacitor Spec 15839 1 uF 1000 VDC Capacitor 1 1,000 1.00 1.00 2.08 25 25 53