115
Showing all 9 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
72E1EG126K1 High Voltage Capacitor 12 MFD 1000 VDC P/N 3876 Chicago Condenser Corp | 12 MFD | 1000 VDC | 2.29 | 3.79 | 4.51 | 58 | 96 | 115 |
|
|
|
CBB65-250R856-M8 85 uF 250 VAC Capacitor CAP1021 | 85 | 250 | 2.06 | 4.53 | 52 | 115 |
|
||
|
|
CBB66A-540V0329E 3+29.5 uF 540 VAC Capacitor | 3 / 29.5 | 540 | 3.54 | 1.89 | 4.53 | 90 | 48 | 115 |
|
|
|
CBB66A-540V0332 3+32 uF 540 VAC Capacitor | 3 / 32 | 540 | 3.54 | 1.89 | 4.53 | 90 | 48 | 115 |
|
|
|
CP70E1EL105K1 High Voltage Capacitor 1 MFD 3000 VDC P/N 4575 Chicago Condenser Corp | 1 MFD | 3000 VDC | 2.28 | 3.80 | 4.51 | 58 | 97 | 115 |
|
|
|
CQ72E1GN504K3 High Voltage Capacitor .5 MFD 5000 VDC P/N 4293 Chicago Condenser Corp | .5 MFD | 5000 VDC | 2.29 | 3.79 | 4.52 | 58 | 96 | 115 |
|
|
|
High Voltage Capacitor 8 MFD 1000 VDC P/N 4277 Chicago Condenser Corp | 8 MFD | 1000 VDC | 1.28 | 3.81 | 4.51 | 33 | 97 | 115 |
|
|
|
High Voltage Capacitor 8 MFD 1500 VDC P/N 4289 Chicago Condenser Corp | 8 MFD | 1500 VDC | 3.82 | 5.42 | 4.51 | 97 | 138 | 115 |
|
|
|
RPC3N906 90 uF 450/500 VAC Capacitor 9323400900051 | 90 | 450 / 500 | 2.36 | 4.53 | 60 | 115 |
|

