4.38
Showing 1–10 of 30 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
920-3460 High Voltage Capacitor 3 MFD 3500 VDC P/N 4653 Chicago Condenser Corp | 3 MFD | 3500 VDC | 1.33 | 2.11 | 4.38 | 34 | 54 | 111 |
|
|
|
CBB65-370RS556 55 uF 370 VAC Capacitor w/ Screw Terminals | 55 | 370 | 2.36 | 4.38 | 60 | 111 | |||
|
|
CBB65-370RS606 60 uF 370 VAC Capacitor w/ Screw Terminals | 60 | 370 | 2.36 | 4.38 | 60 | 111 | |||
|
|
CBB66A-450R456 45 uF 450 VAC Capacitor – Lighting Capacitor | 45 | 450 | 2.07 | 4.38 | 53 | 111 | |||
|
|
CD60B-1AJ10001200 1000-1200 uF 110 VAC Capacitor 1030C | 1000 – 1200 | 110 | 2.56 | 4.38 | 65 | 111 |
|
||
|
|
CD60B-1AJ829995 829-995 uF 110 VAC Capacitor 1029C | 829 – 995 | 110 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-1BE12801536 1280-1536 uF 125 VAC Capacitor | 1280 – 1536 | 125 | 2.58 | 4.38 | 66 | 111 |
|
||
|
|
CD60B-1FE590708R-T1 590-708 MFD 165 VAC Capacitor AQUA PRO | 590 – 708 | 165 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-2BJ208250-T1M2 208-250 uF 220 VAC Capacitor 275463111 | 208 – 250 | 220 | 2.06 | 4.38 | 52 | 111 |
|
||
|
|
CD60B-2EJ243292R-T1M1 243-292 uF 250 VAC Capacitor | 243 – 292 | 250 | 2.06 | 4.38 | 52 | 111 |
|

