3.37
Showing 1–10 of 29 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-660V166 16 uF 660 VAC Capacitor | 16 | 660 | 1.76 | 2.77 | 3.37 | 45 | 70 | 86 |
|
|
|
CBB65E-440R506 50 uF 440 VAC Motor Run Capacitor | 50 | 440 | 2.56 | 3.37 | 65 | 86 |
|
||
|
|
CD60B-1BE233280 233-280 uF 125 VAC Capacitor | 233 – 280 | 125 | 1.44 | 3.37 | 37 | 86 |
|
||
|
|
CD60B-1BE250300-T1 250-300 uF 125 VAC Capacitor 3157004 | 250 – 300 | 125 | 2.06 | 3.37 | 52 | 86 |
|
||
|
|
CD60B-1BE250300-T1M1 250-300 uF 125 VAC Capacitor 3157402 | 250 – 300 | 125 | 2.06 | 3.37 | 52 | 86 |
|
||
|
|
CD60B-1BE431518 431-518 uF 125 VAC Electro Freeze FM8 Capacitor HC150233 | 431 – 518 | 125 | 2.06 | 3.37 | 52 | 86 |
|
||
|
|
CD60B-1FE340408R-T1 340-408 uF 165 VAC Capacitor HC151426-01 | 340 – 408 | 165 | 2.06 | 3.37 | 52 | 86 | |||
|
|
CD60B-1FE431518R 431-518 uF 165 VAC Capacitor | 431 – 518 | 165 | 2.06 | 3.37 | 52 | 86 |
|
||
|
|
CD60B-2BJ105126-T1 105-126 uF 220 VAC Capacitor 3157001 | 105 – 126 | 220 | 2.06 | 3.37 | 52 | 86 |
|
||
|
|
CD60B-2BJ105126-T1M3 105-126 uF 220 VAC Capacitor 275464113 | 105 – 126 | 220 | 2.06 | 3.37 | 52 | 86 |
|

