50
Showing 11–20 of 26 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD98SK-1D254M50X125 250000 uF 20 VDC Capacitor | 250,000 | 20 | 1.97 | 4.92 | 50 | 125 |
|
||
|
|
CH84-102-10M High Voltage Compound Dielectric Capacitor 0.001 uF 10 KVDC | 0.001 | 10,000 | 1.97 | 2.95 | 50 | 75 |
|
||
|
|
CH84-103-4M High Voltage Compound Dielectric Capacitor 0.01 uF 4 KVDC | 0.01 | 4,000 | 1.97 | 2.95 | 50 | 75 |
|
||
|
|
CH84-152-40M High Voltage Compound Dielectric Capacitor 0.0015 uF 40 KVD Capacitor | 0.0015 | 40,000 | 1.97 | 2.95 | 50 | 75 |
|
||
|
|
CH84-252-10M High Voltage Compound Dielectric Capacitor 0.0025 uF 10 KVDC | 0.0025 | 10,000 | 1.97 | 2.95 | 50 | 75 |
|
||
|
|
CH84-253-10M High Voltage Compound Dielectric Capacitor 0.025 uF 10 KVDC | 0.025 | 10,000 | 1.97 | 2.95 | 50 | 75 |
|
||
|
|
CH84-302-40M 0.003 uF 40 KVDC Capacitor | 0.003 | 40,000 | 1.97 | 3.47 | 50 | 88 |
|
||
|
|
DKS DOORKING 2600-103 CBB65-240R656 65 uF 240 VAC Capacitor 003014.13 | 65 | 240 | 1.97 | 3.98 | 50 | 101 |
|
||
|
|
HEAVY-DUTY Coleman 1499-5761 1499-576 60 MFD 370 VAC Run Capacitor, RV Air Conditioner | 60 | 370 | 1.96 | 4.35 | 50 | 110 | |||
|
|
MFR-1MT/Y-606M8 60 uF 250 VAC Capacitor | 60 | 250 | 1.96 | 6.02 | 50 | 153 |
|

