50
Showing 21–26 of 26 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
RPC2N456 45 uF 400/450 VAC Capacitor 9322400450150 | 45 | 400 / 450 | 1.96 | 3.66 | 50 | 93 |
|
||
|
|
RPC2N506 50 uF 400/450 VAC Capacitor 9322400500150 | 50 | 400 / 450 | 1.96 | 3.66 | 50 | 93 |
|
||
|
|
RPC3Y706M8 70 uF 400/450 VAC Capacitor 416.10.67 | 70 | 400 / 450 | 1.96 | 4.75 | 50 | 121 |
|
||
|
|
RPN0E806M8 80 uF 250 VAC Capacitor 9310250800500 | 80 | 250 | 1.96 | 3.72 | 50 | 95 |
|
||
|
|
RPN3F506 50 uF 450/500 VAC Capacitor 9313400500500 | 50 | 450 / 500 | 1.96 | 4.64 | 50 | 118 |
|
||
|
|
Scotsman 18-1902-64 Run Capacitor CBB65-440R356-M1 35 uF 440 VAC 9181009-25 | 35 | 440 | 1.97 | 3.88 | 50 | 99 |
|

