SEI Capacitors
Showing 11–20 of 34 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD17FX-3FJ901M 900 uF 360 VDC Capacitor | 900 | 360 | 1.18 | 2.36 | 30 | 60 |
|
||
|
|
CD17S-3CJ101 100 uF 330 VDC Capacitor | 100 | 330 | 0.63 | 1.22 | 16 | 31 |
|
||
|
|
CD288HL-2E221M22X52 220 uF 250 VDC Capacitor | 220 | 250 | 0.87 | 2.06 | 22 | 52 |
|
||
|
|
CD293-2W561M35X50 560 uF 450 VDC Capacitor | 560 | 450 | 1.38 | 1.97 | 35 | 50 |
|
||
|
|
CD294-1H103M30X45 10000 uF 50 VDC Capacitor | 10,000 | 50 | 1.18 | 1.82 | 30 | 46 | |||
|
|
CD295-2W561M35X50 560 uF 450 VDC Capacitor | 560 | 450 | 1.38 | 1.97 | 35 | 50 |
|
||
|
|
CD296-2G331M30X45 330 uF 400 VDC Capacitor | 330 | 400 | 1.18 | 1.77 | 30 | 45 |
|
||
|
|
CD297-2E681M30X40 680 uF 250 VDC Capacitor | 680 | 250 | 1.18 | 1.57 | 30 | 40 |
|
||
|
|
CD297-2W681M42X50 680 uF 450 VDC Capacitor | 680 | 450 | 1.65 | 1.97 | 42 | 50 |
|
||
|
|
CD92-1E683T50X80 68000 uF 25 VDC Capacitor | 68,000 | 25 | 2.00 | 3.21 | 51 | 82 |
|

