Motor Capacitors
Showing 321–330 of 1112 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB20-0505474 0.47 MFD 50 VDC Capacitor F-1-4 | 0.47 | 50 VDC | 0.68 | 0.68 | 1.81 | 17 | 17 | 46 | |
|
|
CBB20-1000S504 0.5 MFD 1000 VDC Run Capacitor Wire Leads | 0.5 | 1000 VDC | 2.50 | 1.00 | 64 | 25 | |||
|
|
CBB20-1005222 2200 uF 100 VAC Capacitor | 2200 | 100 | 0.21 | 0.21 | 0.46 | 5 | 5 | 12 | |
|
|
CBB20-100S104 .10 MFD 100 VDC Capacitor D-46-2 | .10 MFD | 100 VDC | 0.28 | 0.28 | 0.67 | 7 | 7 | 17 | |
|
|
CBB20-100S203 .02 MFD 100 VDC Capacitor D-46 | .02 MFD | 100 VDC | 0.17 | 0.17 | 0.55 | 4 | 4 | 14 | |
|
|
CBB20-100S222 .22 MFD 100 VDC Capacitor D-46-3 | .22 MFD | 100 VDC | 0.38 | 0.38 | 0.64 | 10 | 10 | 16 | |
|
|
CBB20-100S224 .22 MFD 100 VDC Capacitor D-46-4 | .22 MFD | 100 VDC | 0.37 | 0.37 | 1.16 | 9 | 9 | 29 | |
|
|
CBB20-100S473 .047 MFD 100 VDC Capacitor | .047 MFD | 100 VDC | 0.23 | 0.23 | 0.64 | 6 | 6 | 16 | |
|
|
CBB20-100S474 .47 MFD 100 VDC Capacitor D-53-10 | .47 MFD | 100 VDC | 0.38 | 0.38 | 0.80 | 10 | 10 | 20 | |
|
|
CBB20-100S504 .50 MFD 100 VDC Capacitor D-53-9 | .50 MFD | 100 VDC | 0.40 | 0.40 | 0.86 | 10 | 10 | 22 |

