Motor Capacitors
Showing 291–300 of 1130 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADPS250A405J-M2 4 uF 250 VAC Capacitor 39018-3 | 4 | 250 | 1.45 | 0.51 | 0.95 | 37 | 13 | 24 |
|
|
|
ADPS250A405JL-M2 4 uF 250 VAC Capacitor 39018-2 | 4 | 250 | 1.50 | 0.53 | 0.92 | 38 | 14 | 23 |
|
|
|
ADPS250A505J-M1 5 uF 250 VAC Capacitor | 5 | 250 | 1.49 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS250A505JL-M2 5 uF 250 VAC Capacitor 39018-4 | 5 | 250 | 1.47 | 0.58 | 0.98 | 37 | 15 | 25 |
|
|
|
ADPS250A605J-M2 6 uF 250 VAC Capacitor | 6 | 250 | 1.46 | 0.57 | 1.06 | 37 | 14 | 27 |
|
|
|
ADPS250A805J-M2 8 uF 250 VAC Capacitor 39018-6 | 8 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS250F755JN 7.5 uF 250 VAC Capacitor | 7.5 | 250 | 0.66 | 1.12 | 1.50 | 17 | 28 | 38 | |
|
|
ADPS330F1255J 12.5 uF 330 VAC Capacitor | 12.5 | 330 | 0.66 | 1.21 | 1.87 | 17 | 31 | 47 | |
|
|
ADPS330M106J 10 uF 330 VAC Capacitor 195-500-1000 | 10 | 330 | 1.85 | 1.06 | 1.46 | 47 | 27 | 37 |
|
|
|
ADPS330M805JL 8 uF 330 VAC Capacitor 195-108-8100 | 8 | 330 | 0.67 | 1.23 | 1.90 | 17 | 31 | 48 |
|

