Motor Capacitors
Showing 331–340 of 1130 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB20-100S104 .10 MFD 100 VDC Capacitor D-46-2 | .10 MFD | 100 VDC | 0.28 | 0.28 | 0.67 | 7 | 7 | 17 | |
|
|
CBB20-100S203 .02 MFD 100 VDC Capacitor D-46 | .02 MFD | 100 VDC | 0.17 | 0.17 | 0.55 | 4 | 4 | 14 | |
|
|
CBB20-100S222 .22 MFD 100 VDC Capacitor D-46-3 | .22 MFD | 100 VDC | 0.38 | 0.38 | 0.64 | 10 | 10 | 16 | |
|
|
CBB20-100S224 .22 MFD 100 VDC Capacitor D-46-4 | .22 MFD | 100 VDC | 0.37 | 0.37 | 1.16 | 9 | 9 | 29 | |
|
|
CBB20-100S473 .047 MFD 100 VDC Capacitor | .047 MFD | 100 VDC | 0.23 | 0.23 | 0.64 | 6 | 6 | 16 | |
|
|
CBB20-100S474 .47 MFD 100 VDC Capacitor D-53-10 | .47 MFD | 100 VDC | 0.38 | 0.38 | 0.80 | 10 | 10 | 20 | |
|
|
CBB20-100S504 .50 MFD 100 VDC Capacitor D-53-9 | .50 MFD | 100 VDC | 0.40 | 0.40 | 0.86 | 10 | 10 | 22 | |
|
|
CBB20-1200S474 0.47 uF 1200 VDC Capacitor | 0.47 | 1200 VDC | 0.95 | 0.95, - | 1.85 | 15 Ø | - | 39 |
|
|
|
CBB20-200S103 .01 MFD 200 VDC Capacitor | .01 MFD | 200 VDC | 0.44 | 0.44 | 1.32 | 11 | 11 | 34 | |
|
|
CBB20-200S105 1.0 MFD 200 VDC Capacitor Z-60 | 1.0 MFD | 200 VDC | 0.79 | 0.79 | 1.87 | 20 | 20 | 47 |

