Motor Capacitors
Showing 281–290 of 1112 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADPS250A166J-M2 16 uF 250 VAC Capacitor 39018-7 | 16 | 250 | 1.85 | 0.81 | 1.38 | 47 | 21 | 35 |
|
|
|
ADPS250A205J-M2 2 uF 250 VAC Capacitor 39018-1 | 2 | 250 | 1.42 | 0.45 | 0.87 | 36 | 11 | 22 |
|
|
|
ADPS250A305J 3 uF 250 VAC Capacitor 6100-4148 | 3 | 250 | 1.45 | 0.47 | 0.89 | 37 | 12 | 23 |
|
|
|
ADPS250A405J 4 uF 250 VAC Capacitor 39018-3 | 4 | 250 | 1.54 | 0.67 | 1.02 | 39 | 17 | 26 |
|
|
|
ADPS250A405J-M2 4 uF 250 VAC Capacitor 39018-3 | 4 | 250 | 1.45 | 0.51 | 0.95 | 37 | 13 | 24 |
|
|
|
ADPS250A405JL-M2 4 uF 250 VAC Capacitor 39018-2 | 4 | 250 | 1.50 | 0.53 | 0.92 | 38 | 14 | 23 |
|
|
|
ADPS250A505J-M1 5 uF 250 VAC Capacitor | 5 | 250 | 1.49 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS250A505JL-M2 5 uF 250 VAC Capacitor 39018-4 | 5 | 250 | 1.47 | 0.58 | 0.98 | 37 | 15 | 25 |
|
|
|
ADPS250A605J-M2 6 uF 250 VAC Capacitor | 6 | 250 | 1.46 | 0.57 | 1.06 | 37 | 14 | 27 |
|
|
|
ADPS250A805J-M2 8 uF 250 VAC Capacitor 39018-6 | 8 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |
|

