Chicago Condenser
Showing 81–90 of 680 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
BAM203-20MA .02 uF 20000 VDC Oil Capacitor | .02 | 1.62 | 41 |
|
|||||
|
|
BAM203-30-M-X .02 uF 30000 VDC Capacitor | .02 | 2.50 | 64 |
|
|||||
|
|
BAM203-30M .02 uF 30000 VDC Capacitor | .02 | 2.50 | 64 |
|
|||||
|
|
BAM204-9ME .20 uF 9000 VDC Oil Capacitor | .20 | 1.63 | 41 |
|
|||||
|
|
BAM205-1.6M 2 uF 1600 VDC Capacitor | 2 | 2.24 | 57 |
|
|||||
|
|
BAM223-25M .022 uF 25000 VDC Capacitor | .022 | 2.49 | 63 |
|
|||||
|
|
BAM252-20M .0025 uF 20000 VDC Capacitor | .0025 | 0.87 | 22 |
|
|||||
|
|
BAM252-30M .0025 uF 30000 VDC Oil Capacitor | .0025 | 1.25 | 32 |
|
|||||
|
|
BAM253-5ME .025 uF 5000 VDC Capacitor | .025 | 0.87 | 22 |
|
|||||
|
|
BAM254-3M .25 uF 3000 VDC Capacitor | 0.25 | 1.12 | 28 |
|

