Chicago Condenser
Showing 651–660 of 680 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
PMS203-3M .02 uF 3000 VDC Capacitor | .02 | 3000 VDC | 0.71 | 2.32 | 18 | 59 |
|
||
|
|
PMS204-1M .2 uF 1000 VDC Capacitor | .2 | 1000 VDC | 0.72 | 2.29 | 18 | 58 |
|
||
|
|
SOLA #5777 High Voltage Capacitor 16 MFD 660 VAC P/N 3044 Chicago Condenser Corp | 16 MFD | 660 | 2.33 | 5.78 | 7.80 | 59 | 167 | 198 |
|
|
|
Spec 15455 0.1 uF 1200 VDC Capacitor | 0.1 | 1,200 | 0.59 | 0.30 | 1.91 | 15 | 8 | 49 | |
|
|
Spec 15689 40 uF 50 VDC Capacitor | 40 | 50 | 1.12 | 1.12 | 1.66 | 28 | 28 | 42 | |
|
|
Spec 15839 1 uF 1000 VDC Capacitor | 1 | 1,000 | 1.00 | 1.00 | 2.08 | 25 | 25 | 53 | |
|
|
Spec 25040 40 uF 50 VDC Capacitor | 40 | 50 | 1.12 | 1.12 | 1.64 | 28 | 28 | 42 | |
|
|
Spec 2841 1 uF 200 VDC Capacitor | 1 | 200 | 2.03 | 1.31 | 0.75 | 52 | 33 | 19 | |
|
|
Spec 3144 0.5 uF 1500 VDC Capacitor | 0.5 | 1,500 | 2.02 | 1.82 | 1.02 | 51 | 46 | 26 | |
|
|
Spec 3211 0.12 uF 1250 VDC Capacitor | 0.12 | 1,250 | 0.67 | 0.67 | 1.76 | 17 | 17 | 45 |

