Chicago Condenser
Showing 91–100 of 680 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
BAM254-6M 0.25 uF 6 KVDC Capacitor | 0.25 | 1.50 | 38 |
|
|||||
|
|
BAM302-30M 0.003 uF 30 KVDC Capacitor #71436 | 0.003 | 0.75 | 19 | ||||||
|
|
BAM303-15M 0.03 uF 15 KVDC Capacitor | 0.03 | 1.63 | 41 | ||||||
|
|
BAM452-33M 0.0045 uF 33 KVDC Capacitor | 0.0045 | 2.50 | 64 |
|
|||||
|
|
BAM503-12.5M 0.05 uF 12.5 KVDC Capacitor | 0.05 | 1.37 | 35 | ||||||
|
|
BAM503-15M .05 uF 15000 VDC Oil Capacitor | .05 | 2.00 | 51 |
|
|||||
|
|
BAM504-3M 0.5 uF 3 KVDC Capacitor | 0.5 | 1.50 | 38 | ||||||
|
|
BAM504-3MS 0.5 uF 3 KVDC Capacitor | 0.5 | 1.12 | 28 | ||||||
|
|
BAM504-4M 0.5 uF 5 KVDC Capacitor | 0.5 | 1.63 | 41 | ||||||
|
|
BAM504-5M 0.5 uF 5 KVDC Capacitor | 0.5 | 1.64 | 42 |

