Chicago Condenser
Showing 641–650 of 680 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
P30M601-303J High Voltage Capacitor .03 MFD 600 VDC P/N 3751 Chicago Condenser Corp | .03 MFD | 600 VDC | 1.01 | 1.82 | .75 | 26 | 46 | 19 |
|
|
|
PAS-203-10MS .02 uF 10000 VDC Capacitor | .02 | 10000 VDC | 1.12 | 2.83 | 28 | 72 |
|
||
|
|
PAS-222-15M .0022 uF 15000 VDC Capacitor | .0022 | 15000 VDC | 0.93 | 2.81 | 24 | 71 |
|
||
|
|
PAS103-2M .01 uF 2000 V Capacitor Wire Leads | .01 | 2000 V | 0.59 | 1.19 | 15 | 30 |
|
||
|
|
PAS1032M .01 uF 2000 V Capacitor Non Wire Leads | .01 | 2000 V | 0.57 | 1.30 | 14 | 33 |
|
||
|
|
PAS303-10M .03 uF 10000 VDC Capacitor | .03 | 10000 VDC | 1.32 | 2.83 | 34 | 72 |
|
||
|
|
PMS-103-4MC .01 uF 4000 VDC Capacitor | .01 | 4000 VDC | 0.65 | 1.93 | 17 | 49 |
|
||
|
|
PMS102-4MC .001 uF 4000 VDC Capacitor | .001 | 4000 VDC | 0.57 | 1.65 | 14 | 42 |
|
||
|
|
PMS103-4MC .01 uF 4000 VDC Capacitor | .01 | 4000 VDC | 0.50 | 1.68 | 13 | 43 |
|
||
|
|
PMS103-6ME .01 uF 6000 VDC Capacitor | .01 | 6000 VDC | 0.74 | 1.87 | 19 | 47 |
|

