Chicago Condenser
Showing 641–650 of 674 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
PMS-103-4MC .01 uF 4000 VDC Capacitor | .01 | 4000 VDC | 0.65 | 1.93 | 17 | 49 |
|
||
|
|
PMS102-4MC .001 uF 4000 VDC Capacitor | .001 | 4000 VDC | 0.57 | 1.65 | 14 | 42 |
|
||
|
|
PMS103-4MC .01 uF 4000 VDC Capacitor | .01 | 4000 VDC | 0.50 | 1.68 | 13 | 43 |
|
||
|
|
PMS103-6ME .01 uF 6000 VDC Capacitor | .01 | 6000 VDC | 0.74 | 1.87 | 19 | 47 |
|
||
|
|
PMS203-3M .02 uF 3000 VDC Capacitor | .02 | 3000 VDC | 0.71 | 2.32 | 18 | 59 |
|
||
|
|
PMS204-1M .2 uF 1000 VDC Capacitor | .2 | 1000 VDC | 0.72 | 2.29 | 18 | 58 |
|
||
|
|
SOLA #5777 High Voltage Capacitor 16 MFD 660 VAC P/N 3044 Chicago Condenser Corp | 16 MFD | 660 | 2.33 | 5.78 | 7.80 | 59 | 167 | 198 |
|
|
|
Spec 15455 0.1 uF 1200 VDC Capacitor | 0.1 | 1,200 | 0.59 | 0.30 | 1.91 | 15 | 8 | 49 | |
|
|
Spec 15689 40 uF 50 VDC Capacitor | 40 | 50 | 1.12 | 1.12 | 1.66 | 28 | 28 | 42 | |
|
|
Spec 15839 1 uF 1000 VDC Capacitor | 1 | 1,000 | 1.00 | 1.00 | 2.08 | 25 | 25 | 53 |

