Chicago Condenser
Showing all 8 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
11723 High Voltage Capacitor 6 MFD 660 VAC P/N 2088 Chicago Condenser Corp | 6 MFD | 660 | 1.78 | 3.82 | 4.72 | 45 | 97 | 120 |
|
|
|
High Voltage Capacitor .10 uF 660 VAC P/N 569-A Chicago Condenser Corp | .10 | 660 | 1.00 | 1.82 | 0.86 | 25 | 46 | 22 |
|
|
|
High Voltage Capacitor .36 MFD 660 VAC P/N 1276 Chicago Condenser Corp | .36 MFD | 660 | 2.00 | 2.00 | 0.99 | 51 | 51 | 25 |
|
|
|
High Voltage Capacitor 1.0 MFD 660 VAC P/N 1399 Chicago Condenser Corp | 1 MFD | 660 | 1.05 | 1.80 | 3.89 | 27 | 46 | 99 |
|
|
|
High Voltage Capacitor 13 MFD 660 VAC P/N 1245 Chicago Condenser Corp | 13 MFD | 660 | 2.43 | 6.01 | 5.01 | 62 | 153 | 127 |
|
|
|
High Voltage Capacitor 2 MFD 660 VAC P/N 4259 Chicago Condenser Corp | 2 MFD | 660 | 1.10 | 1.86 | 3.88 | 28 | 47 | 99 |
|
|
|
K-R 9252-8 High Voltage Capacitor 2 x .10 MFD 660 VAC P/N 3905 Chicago Condenser Corp | 2 x .10 MFD | 660 | 2.00 | 2.00 | 1.11 | 51 | 51 | 28 |
|
|
|
SOLA #5777 High Voltage Capacitor 16 MFD 660 VAC P/N 3044 Chicago Condenser Corp | 16 MFD | 660 | 2.33 | 5.78 | 7.80 | 59 | 167 | 198 |
|

