Capacitor Industries
Showing 1–10 of 14 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00034 15 uF 370 VAC Capacitor MC494-00034 | 15 | 370 | 2.91 | 1.91 | 3.00 | 74 | 49 | 76 |
|
|
|
494-00035 20 uF 370 VAC Capacitor MC494-00035 | 20 | 370 | 2.91 | 1.91 | 2.88 | 74 | 49 | 73 |
|
|
|
494-00035-M1 20 uF 370 VAC Capacitor MC494-00035-M1 | 20 | 370 | 2.16 | 1.40 | 3.41 | 55 | 36 | 87 |
|
|
|
494-00045 0.85 uF 250 VAC Capacitor | 0.85 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
494-00058 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
494-00059 0.4 uF 440 VAC Capacitor | 0.4 | 440 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
494-00077 11.5 uF 250 VAC Capacitor | 11.5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 | |
|
|
494-00079 17 uF 250 VAC Capacitor | 17 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|
|
494-00097 15 uF 250 VAC Capacitor | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|
|
494-28281 25 uF 370 VAC Capacitor MC494-28281 | 25 | 370 | 2.91 | 1.91 | 3.00 | 74 | 49 | 76 |
|

