39
Showing 1–10 of 32 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00068 7.5 uF 250 VAC Capacitor | 7.5 | 250 | 1.53 | 0.75 | 1.12 | 39 | 19 | 29 | |
|
|
494-29449 5 uF 250 VAC Capacitor | 5 | 250 | 1.53 | 0.67 | 1.02 | 39 | 17 | 26 | |
|
|
494-30634 5 uF 250 VAC Capacitor | 5 | 250 | 1.52 | 0.75 | 1.13 | 39 | 19 | 29 | |
|
|
ADM250E505J 5 uF 250 VAC Capacitor 494-30634 | 5 | 250 | 1.52 | 0.75 | 1.13 | 39 | 19 | 29 | |
|
|
ADM250F126KN 12 uF 250 VAC Capacitor | 12 | 250 | 1.54 | 0.76 | 1.28 | 39 | 19 | 33 | |
|
|
ADM330A305K 3 uF 330 VAC Capacitor | 3 | 330 | 1.52 | 0.61 | 1.18 | 39 | 15 | 30 | |
|
|
ADM330A405J-M1 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.77 | 1.14 | 39 | 20 | 29 | |
|
|
ADM330A505K 5 uF 330 VAC Capacitor | 5 | 330 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 | |
|
|
ADM330E405K 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.75 | 1.12 | 39 | 19 | 28 | |
|
|
ADM370C505K 5 uF 370 VAC Capacitor | 5 | 370 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 |

