39
Showing 11–20 of 30 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADM370G305K 3 uF 370 VAC Capacitor | 3 | 370 | 1.52 | 0.61 | 1.18 | 39 | 16 | 30 | |
|
|
ADP250A405J 4 uF 250 VAC Capacitor 6100-9133 | 4 | 250 | 1.44 | 0.51 | 0.95 | 39 | 17 | 26 |
|
|
|
ADP250A405J-M1 4 uF 250 VAC Capacitor | 4 | 250 | 1.53 | 0.61 | 1.03 | 39 | 15 | 26 | |
|
|
ADP250A405K 4 uF 250 VAC Capacitor | 4 | 250 | 1.52 | 0.61 | 1.18 | 39 | 15 | 30 |
|
|
|
ADP250A405KB 4 uF 250 VAC Capacitor | 4 | 250 | 1.52 | 0.61 | 1.18 | 39 | 15 | 30 |
|
|
|
ADP250A505K 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.87 | 1.30 | 39 | 22 | 33 |
|
|
|
ADP250A605J 6 uF 250 VAC Capacitor 6100-9174 | 6 | 250 | 1.54 | 0.67 | 1.04 | 39 | 17 | 26 |
|
|
|
ADP250E405J 4 uF 250 VAC BUNN Capacitor 27178.0000 | 4 | 250 | 1.53 | 0.66 | 1.04 | 39 | 17 | 26 |
|
|
|
ADP250F505J 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.77 | 1.12 | 39 | 20 | 28 |
|
|
|
ADP250F505K 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.77 | 1.12 | 39 | 20 | 28 |
|

