38
Showing 31–40 of 52 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP440C255J 2.5 uF 440 VAC Capacitor | 2.5 | 440 | 1.51 | 0.67 | 1.02 | 38 | 17 | 26 |
|
|
|
ADP440E205J 2 uF 440 VAC Capacitor | 2 | 440 | 1.50 | 0.57 | 1.06 | 38 | 14 | 27 |
|
|
|
ADP440E205JL 2 uF 440 VAC Capacitor CBB61 | 2 | 440 | 1.49 | 0.67 | 1.12 | 38 | 17 | 28 | |
|
|
ADP440M205J 2uF 440 VAC Capacitor | 2 | 440 | 1.50 | 0.57 | 1.06 | 38 | 14 | 27 |
|
|
|
ADP440N115JL 1.1 uF 440 VAC Capacitor A-24984-K | 1.1 | 440 | 1.50 | 0.67 | 1.12 | 38 | 17 | 28 |
|
|
|
ADP440N155JL 1.5 uF 440 VAC Capacitor A-24984-L | 1.5 | 440 | 1.50 | 0.67 | 1.12 | 38 | 17 | 28 |
|
|
|
ADP440N904JL 0.9 uF 440 VAC Capacitor A-24984-J | 0.9 | 440 | 1.50 | 0.67 | 1.12 | 38 | 17 | 28 |
|
|
|
ADPS180M106J 10 uF 180 VAC Capacitor | 10 | 180 | 1.48 | 0.80 | 1.27 | 38 | 20 | 32 |
|
|
|
ADPS250A405JL-M2 4 uF 250 VAC Capacitor 39018-2 | 4 | 250 | 1.50 | 0.53 | 0.92 | 38 | 14 | 23 |
|
|
|
ADPS250A505J-M1 5 uF 250 VAC Capacitor | 5 | 250 | 1.49 | 0.73 | 1.14 | 38 | 19 | 29 |
|

