32
Showing 1–10 of 46 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00058 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
72B1EF605K3 High Voltage Capacitor 6 MFD 600 VDC P/N 3849 Chicago Condenser Corp | 6 MFD | 600 VDC | 1.25 | 2.59 | 4.78 | 32 | 66 | 121 |
|
|
|
7601448 High Voltage Capacitor 10 MFD 120 VAC P/N 4328 Chicago Condenser Corp | 10 MFD | 120 | 1.25 | 3.80 | 3.28 | 32 | 97 | 83 |
|
|
|
8C82560E High Voltage Capacitor 8 MFD 600 VDC P/N 4242 Chicago Condenser Corp | 8 MFD | 600 VDC | 1.27 | 3.80 | 4.25 | 32 | 97 | 108 |
|
|
|
ADM250A355K 3.5 uF 250 VAC Capacitor | 3.5 | 250 | 1.27 | 0.51 | 0.88 | 32 | 13 | 22 | |
|
|
ADM250G105K 1 uF 250 VAC Capacitor | 1 | 250 | 1.27 | 0.51 | 0.87 | 32 | 13 | 22 | |
|
|
ADM370D205K 2 uF 370 VAC Capacitor | 2 | 370 | 1.27 | 0.57 | 0.99 | 32 | 14 | 25 | |
|
|
ADM370M225JN 2.5 uF 370 VAC Capacitor | 2.2 | 370 | 1.24 | 0.60 | 1.00 | 32 | 15 | 25 | |
|
|
ADM440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
ADP250A205K 2 uF 250 VAC Capacitor | 2 | 250 | 1.26 | 0.49 | 0.86 | 32 | 12 | 22 |
|

