32
Showing 21–30 of 46 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP440S154JN-M2 0.15 uF 440 VAC Capacitor | 0.15 | 440 | 1.27 | 0.45 | 0.86 | 32 | 11 | 22 |
|
|
|
ADP440S474JN 0.47 uF 440 VAC Capacitor 150364 | 0.47 | 440 | 1.26 | 0.55 | 0.97 | 32 | 14 | 25 |
|
|
|
CBB65-370V106A 10 uF 370 VAC Capacitor | 10 | 370 | 1.25 | 2.02 | 2.99 | 32 | 51 | 76 |
|
|
|
CMP104-6M .1 uF 6000 VDC Capacitor | 0.1 | 6000 VDC | 1.27 | 3.80 | 2.28 | 32 | 97 | 58 |
|
|
|
CMP175-4M 1.75 uF 4000 VDC Capacitor | 1.75 | 4000 VDC | 1.25 | 2.57 | 4.76 | 32 | 65 | 121 |
|
|
|
CMP205-1.5M 2 uF 1500 VDC Capacitor | 2 | 1500 VDC | 1.25 | 2.59 | 4.75 | 32 | 2.59 | 121 |
|
|
|
CMP254-3MS .25 uF 3000 VDC Capacitor | 0.25 | 3000 VDC | 1.25 | 2.58 | 2.49 | 32 | 66 | 63 |
|
|
|
CMP805-6C 8 uF 600 VDC Capacitor | 8 | 600 VDC | 1.25 | 2.58 | 4.75 | 32 | 66 | 121 |
|
|
|
CP55B4EG504V1 High Voltage Capacitor 2 x 0.50 MFD 1000 VDC P/N 4134 Chicago Condenser Corp | 2 x 0.50 MFD | 1000 VDC | 1.25 | 2.00 | 2.00 | 32 | 51 | 51 |
|
|
|
CP70E1EG405K1 High Voltage Capacitor 4 MFD 1000 VDC P/N 4542 Chicago Condenser Corp | 4 MFD | 1000 VDC | 1.25 | 3.79 | 3.90 | 32 | 96 | 99 |
|

