25
Showing 51–60 of 62 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
High Voltage Capacitor 3.0 MFD 600 VDC P/N 4406 Chicago Condenser Corp | 3.0 MFD | 600 VDC | 0.97 | 2.06 | 1.10 | 25 | 52 | 28 |
|
|
|
High Voltage Capacitor 4 MFD 150 VDC P/N 4362 Chicago Condenser Corp | 4 MFD | 150 VDC | 0.99 | 1.80 | 0.75 | 25 | 46 | 19 |
|
|
|
High Voltage Capacitor 4 MFD 150 VDC P/N 4499 Chicago Condenser Corp | 4 MFD | 150 VDC | 1.00 | 1.80 | 0.87 | 25 | 46 | 22 |
|
|
|
M7141 0.1 uF 600 VDC Blodgett Snubber Capacitor 34689 | 0.1 | 600 | 1.00 | 0.37 | 0.73 | 25 | 9 | 19 | |
|
|
M9729382P5 High Voltage Capacitor 2 MFD 200 VDC P/N 4308 Chicago Condenser Corp | 2 MFD | 200 VDC | 1.00 | 1.75 | 0.75 | 25 | 44 | 19 |
|
|
|
MKB-504-4C .5 uF 400 VDC Capacitor | .5 | 400 VDC | 0.98 | 1.80 | 0.75 | 25 | 46 | 19 |
|
|
|
MKB105-4C 1.0 uF 400 VDC Capacitor | 1.0 | 400 VDC | 0.98 | 1.80 | 0.98 | 25 | 46 | 25 |
|
|
|
MMB-504-6C .50 uF 600 VDC Capacitor | .50 | 600 VDC | 1.00 | 1.80 | 1.02 | 25 | 46 | 26 |
|
|
|
Spec 15839 1 uF 1000 VDC Capacitor | 1 | 1,000 | 1.00 | 1.00 | 2.08 | 25 | 25 | 53 | |
|
|
U.S.N#1596678-5-D1 High Voltage Capacitor 1.0 uF 400 VDC P/N 3056 1351262 Chicago Condenser Corp | 1.0 | 400 VDC | 0.99 | 1.78 | 25 | 45 |
|

